Specification
| Dimension W x D x H (mm) | 650 x 450 x 640 (No.4) / 650 x 450 x 700 (No.5) / 650 x 450 x 760 (No.6) |
| Weight Per Piece (Kg) | 8.49/8.5/8.57 |
| Contain Per Carton | 4 |
| Table Top Material | Plywood (JP), Particle board |
| Drawer Material | Astal |
| Frame Finishing | Powder Coating |
| Frame Colour | Ivory |
Chair Specification
| Dimension W x D x H (mm) | 462 x 434 x 750 (No.4) / 462 x 438 x 790 (No.5) / 462 x 441 x 830 (No.6) |
| Seat Height (mm) | 383, 423, 463 |
| Weight Per Piece (Kg) | 3.0/3.6/4.2 |
| Contain Per Carton | 4 |
| Seat & Back Material | Plastic |
| Seat & Back Colours | Grey, Brown, Green |
| Frame Finishing | Powder Coating |
| Frame Colour | Ivory |





