Table Specification
Dimension W x D x H (mm) | 650 x 450 x 535 (No.2) 650 x 450 x 595 (No.3) 650 x 450 x 655 (No.4) 650 x 450 x 715 (No.5) 650 x 450 x 775 (No.6) |
Weight Per Piece (Kg) | 3.8/3.9/4.0/4.2/4.3 |
Contain Per Carton | 4 |
Table Top Material | Plastic |
Drawer Material | Plastic |
Front Board Material | Plastic |
Frame Finishing | Powder Coating |
Frame Colour | Ivory |
Chair Specification
Dimension W x D x H (mm) | 420 x 362 x 570 (No.2) 420 x 368 x 640 (No.3) 420 x 394 x 685 (No.4) 420 x 420 x 740 (No.5) 420 x 441 x 830 (No.6) |
Seat Height | 300, 340, 380, 420, 460 |
Weight Per Piece (Kg) | 2.6/2.6/2.9/3.2/3.3 |
Contain Per Carton | 4 |
Seat & Back Material | Plastic |
Frame Finishing | Powder coating |
Frame Colour | Ivory |
Ulasan
Belum ada ulasan.