Desk Specification
Dimension W x D x H (mm) | 650 x 450 x 525 (No.2) 650 x 450 x 585 (No.3) 650 x 450 x 645 (No.4) 650 x 450 x 705 (No.5) 650 x 450 x 765 (No.6) |
Weight Per Piece (Kg) | 6.4/6.6/6.8/7.0/7.15 |
Contain Per Carton | 4 |
Table Top Material | Plywood |
Drawer Material | Plastic |
Frame Finishing | Powder Coating |
Frame Colour | Ivory |
Chair Specification
Dimension W x D x H (mm) | 420 x 362 x 570 (No.2) 420 x 368 x 640 (No.3) 420 x 394 x 685 (No.4) 420 x 420 x 740 (No.5) 420 x 441 x 830 (No.6) |
Seat Height (mm) | 300, 340, 380, 420, 460 |
Weight Per Piece (Kg) | 3.3/3.5/3.6/3.8/4.3 |
Contain Per Carton | 4 |
Seat & Back Material | Plywood |
Frame Finishing | Powder Coating |
Frame Colour | Ivory |
Ulasan
Belum ada ulasan.