Table Specification
Dimension W x D x H (mm) | 650 x 450 x 646 (No.4) / 650 x 450 x 706 (No.5) / 650 x 450 x 766 (No.6) |
Weight Per Piece (Kg) | 7.59/7.63/7.67 |
Contain Per Carton | 4 |
Table Top Material | Plastic |
Drawer Material | Astal |
Frame Finishing | Powder Coating |
Frame Colour | Ivory |
Chair Specification
Dimension W x D x H (mm) | 462 x 434 x 750 (No.4) / 462 x 438 x 790 (No.5) / 462 x 441 x 830 (No.6) |
Seat Height (mm) | 383, 423, 463 |
Weight Per Piece (Kg) | 3.0/3.6/4.2 |
Contain Per Carton | 4 |
Seat & Back Material | Plastic |
Seat & Back Colours | Green, Grey, Brown |
Frame Finishing | Powder Coating |
Frame Colour | Ivory |
Ulasan
Belum ada ulasan.